Click here to view the Attendee Registration List (posted 3/16/12).
| | | | Before 2/17/12 | After 2/17/12 |
Captive Owner, Captive Manager, RRG | | | | |
| CICA Member | | | $450 | $600 |
| Non-Member | | | $1,050 | $1,150 |
Service Provider | | | | |
| CICA Member | | | $1,325 | $1,475 |
| Non-Member | | | $2,800 | $2,900 |
First-Time Attendee | | | | |
| Captive CICA Member | | | $200 | $200 |
| Captive Non-Member | | | $675 | $675 |
| Service Provider CICA Member | | | $1,075 | $1,075 |
| Service Provider Non-Member | | | $2,250 | $2,250 |
Government Representative | | | | |
| Government Representative from a domicile | | | $275 | $325 |
Media | | | | |
| Media/Press Representative | | | No Charge | No Charge |
| Guest Pricing | | | | |
| Guest Registration (valid for 3 Evening Receptions ONLY) | | | $150 | $150 |
Networking Events - Details | | | | |
Tennis Mixer | | | $25 | $25 |
Los Cedros - Arabian Facility Tour | | | $60 | $60 |
Golf Tournament | | | $250 | $250 |
Save Money with Group Registration!
Have three or more employees registering from your company/organization? You are eligible for a 10% discount off of your total registration costs! All attendees must register at the same time with the same company/organization.