| Captives | 157 |
| Capitalization | Pure:$100,000 capital and $150,000 surplus Association-$100,000 capital and $300,000 surplus Rental-$100,000 capital and $300,000 surplus Agency-$100,000 capital and $300,000 surplus Protected Cell-Amount to be determined by the commissioner |
| Registration & Incorporation Expenses | Fees: $300 application fee $375 annual renewal fee |
| Investment Restrictions | Allows cell captives |
| Tax Issues | Taxes: Direct: 0.250% on first $25 million 0.015% on next $25-$50 million of direct premium 0.050% over $50 million of direct premium For Risk Retention Groups licensed as captives: 0.380% on the first $20 million of net direct premium 0.250% on $20-$40 million of net direct premium 0-180% over $40 million of net direct premium |
| Applicable Acts | Laws: The Captive Insurance Company Act of 2004 |
| Tax Treaties | |
| Supervisory Jurisdiction | Dana Sheppard Associate Comissioner Risk Finance Bureau 1400 L Street NW, Suite 400 Washington, DC 20005 Tel: (202) 727-5074 Fax: (202) 727-1290 www.disb.dc.gov |
| Reporting Requirements | |
| Reserve & Underwriting Requirements | |
| Local Office Requirements | |
| Estimated Number of Captives | 157 |
| Domicile URL | http://www.disr.washingtondc.gov/disr/cwp/view,a,1300,q,577377,disrNav,|32821|.asp |
| Status | Active |
| News | Became a domicile in 2000. |