| Captives | 0 |
| Capitalization | Stock captives: $1 million capital, $3 million surplus Non stock: $4 million surplus |
| Registration & Incorporation Expenses | $500 application fee |
| Investment Restrictions | Not addressed in the statute |
| Tax Issues | Premium tax of 2.25% for business written in VA and out of state business not taxes by another state |
| Applicable Acts | Chapter II, Title 38.2, 1980. |
| Tax Treaties | None |
| Supervisory Jurisdiction | Jim Ware, Bureau of Insurance, Company Licensing and Regulatory Compliance, Commonwealth of VA PO Box 1157 Richmond, VA 23218 (804) 371-9801 F (804) 371-9511 Jim Ware jware@scc.state.va.us |
| Reporting Requirements | |
| Reserve & Underwriting Requirements | None listed |
| Local Office Requirements | None listed |
| Estimated Number of Captives | 0 |
| Domicile URL | |
| Status | Active |
| News | Became domicile in 1980. |