| Captives | 18 |
| Capitalization | Pure: $250,000 Association:$750,000 Industrial: $500,000 Sponsored: $1 million Reciprocal: $1 million |
| Registration & Incorporation Expenses | Application Fee:$200 Initial and annual license fee: $300 |
| Investment Restrictions | Allows Cell Captives. |
| Tax Issues | Direct Premiums: first $20 million 0.4%; next $20 million 0.3%; next $20 million 0.2%; over $60 million 0.075%. Reinsurance: first $20 million 0.225%; next $20 million 0.15%; next $20 million 0.05%: over $60 million 0.025% |
| Applicable Acts | 2008 Alabama Coastal Captive Insurance Company Act |
| Tax Treaties | |
| Supervisory Jurisdiction | Sean Duke, Insurance Examiner, Alabama Department of Insurance, P.O. Box 303351, Montgomery, AL, 36130-3351, Phone: 334-241-4151, E-mail: insdept@insurance. alabama.gov |
| Reporting Requirements | |
| Reserve & Underwriting Requirements | |
| Local Office Requirements | |
| Estimated Number of Captives | 18 |
| Domicile URL | http://www.aldoi.gov |
| Status | Active |
| News | Became Domicile in 2006 |