| Captives | 0 |
| Capitalization | Pure Captive-$250,000 Association-$500,000- $250,000 Industrial Insured-$500,000 RRG-$1 million |
| Registration & Incorporation Expenses | Application Fee-$800 Initial and Annual Fee-$375 |
| Investment Restrictions | State does not allow cell captives. |
| Tax Issues | Tax on direct premium: 0.380% on first $20 million; 0.285% on next $20 million; 0.190% on next $20 million; 0.072% thereafter. Premium taxes are subject to a minimum of $7,500 per year and a maximum of $2,000,000 per year. |
| Applicable Acts | 2011 Economic Development Bill |
| Tax Treaties | |
| Supervisory Jurisdiction | |
| Reporting Requirements | |
| Reserve & Underwriting Requirements | |
| Local Office Requirements | |
| Estimated Number of Captives | 0 |
| Domicile URL | |
| Status | Active |
| News | Contact: Maura Welch |